Square Type
Air Nippers

The square body of these nippers simplifies mounting and installation.

  • Easy mounting screw holes are provided on the five mounting surfaces.
  • Tools are lightweight and compact for easy-installation in gate cutting machines.
  • Ideal for injection molded parts, complicated shapes, molded and complicated gates.
  • End cap rotates 180 degrees. Intake ports can be optionally changed to the most convenient directions as there are two intakes around the end cap.
  • Virtually maintenance free
  • Body and blades purchased separately
  Specifications
(Capacity (mm) and Applicable blade numbers below)
Model Weight
(g)
Air Cons.
Cm3/stroke
Supply Air Pressure
MPA             psi
Applied Force
N                  ibf
Plastics Hard
Plastics
GT-NS3 95 45 0.4-0.5 58-73 294 66 2.0  
GT-NS5 135 64 0.4-0.5 58-73 392 88 2.0
GT-NS7 215 116 0.4-0.5 58-73 490 110 3.0 2.0
GT-NS10L 230 116 0.4-0.6 58-87 588 132 4.0 2.6
GT-NS20 370 230 0.5-0.6 73-87 1372 309 7.0 5.0
GT-NS30 685 584 0.5-0.6 73-87 2744 617 10.0 6.5
   Hose coupling PT ¼ (Body PT 1/8 ) — Air hose dia: 5 mm
Visit here for Pricing and Purchase on Square Nippers on Abbeon.com.
Blade Pricing
Model A B C D E F G H I J K ØL M N O P R
GT-NS3 110 23 89 21 40 19 24 19 M3 x 8.0 Deep 17 M3 x 3.5 Deep 3.3 14 7 23 7 71
GT-NS5 94 30 74 20 30 14 19 24 M4 x 10 Deep 20 M3 x 5.0 Deep 4.3 20 7 23 7 55
GT-NS7 113 36 93 20 30 18 23 28 M4 x 10 Deep 24 M4 x 5.5 Deep 4.3 28 9 23 7 65
GT-NS10L 113 36 93 20 30 18 23 28 M4 x 10 Deep 24 M4 x 5.5 Deep 4.3 28 12 26 7 65
GT-NS20 129 45 109 20 40 19 24 36 M4 x 12 Deep 30 M4 x 7.0 Deep 5.3 30 12 26 9 81
GT-NS30 170 56 150 20 60 20 30 46 M5 x 10 Deep 40 M5 x 10 Deep 5.3 40 17 36 15 110
GT-NS30 222 75 200 22 75 13 23 62 M6 x 12 Deep 50 M8 x 16 Deep N/A N/A 25.2 43 15 N/A
Questions or Orders —
Call  800/922-0977   8am – 4pm Pacific Time